![]() ![]() |
![]() Ben Warden |

1.
| Winery: | De Bortoli |
|---|---|
| Name: | Gulf Station |
| Grape Variety: | Pinot Noir |
| Wine Maker: | n/a |
| Year: | 2001 |
| Average Price: | $15.00 |
| Colour: | 3.00 |
| Aroma: | 5.50 |
| Taste: | 8.00 |
| Score: | 16.50 |
2.
| Winery: | Samson Hill Estate |
|---|---|
| Name: | n/a |
| Grape Variety: | Pinot Noir |
| Wine Maker: | n/a |
| Year: | 2001 |
| Average Price: | $17.00 |
| Colour: | 3.00 |
| Aroma: | 5.00 |
| Taste: | 8.00 |
| Score: | 16.00 |





