 |
1.
| Winery: | Wild Duck Creek |
| Name: | Duck Muck |
| Grape Variety: | Shiraz |
| Wine Maker: | n/a |
| Year: | 2004 |
| Average Price: | $240.00 |
| Colour: | 3.00 |
| Aroma: | 7.00 |
| Taste: | 10.00 |
| Score: | 20.00 |
view wine
2.
| Winery: | Katnook Estate |
| Name: | Odyssey |
| Grape Variety: | Cabernet Sauvignon |
| Wine Maker: | n/a |
| Year: | 2013 |
| Average Price: | $90.00 |
| Colour: | 3.00 |
| Aroma: | 6.80 |
| Taste: | 9.90 |
| Score: | 19.70 |
view wine
3.
| Winery: | St Halletts |
| Name: | Old Block |
| Grape Variety: | Shiraz |
| Wine Maker: | n/a |
| Year: | 2014 |
| Average Price: | $93.00 |
| Colour: | 3.00 |
| Aroma: | 6.80 |
| Taste: | 9.80 |
| Score: | 19.60 |
view wine
4.
| Winery: | Yarra Yering |
| Name: | Dry Red No 1 |
| Grape Variety: | Cabernet Sauvignon, Merlot, Malbec, Petit Verdot |
| Wine Maker: | n/a |
| Year: | 2016 |
| Average Price: | $92.00 |
| Colour: | 3.00 |
| Aroma: | 6.80 |
| Taste: | 9.70 |
| Score: | 19.50 |
view wine
5.
| Winery: | Glaetzer Wines |
| Name: | Amon Ra |
| Grape Variety: | Shiraz |
| Wine Maker: | n/a |
| Year: | 2016 |
| Average Price: | $93.00 |
| Colour: | 3.00 |
| Aroma: | 6.80 |
| Taste: | 9.70 |
| Score: | 19.50 |
view wine
6.
| Winery: | Kalleske Wines |
| Name: | Johann Georg |
| Grape Variety: | Shiraz |
| Wine Maker: | n/a |
| Year: | 2015 |
| Average Price: | $95.00 |
| Colour: | 3.00 |
| Aroma: | 6.80 |
| Taste: | 9.70 |
| Score: | 19.50 |
view wine
7.
| Winery: | Hentley Farm |
| Name: | Clos Otto |
| Grape Variety: | Shiraz |
| Wine Maker: | n/a |
| Year: | 2015 |
| Average Price: | $180.00 |
| Colour: | 3.00 |
| Aroma: | 6.70 |
| Taste: | 9.80 |
| Score: | 19.50 |
view wine
8.
| Winery: | Balnaves of Coonawarra |
| Name: | The Tally, Reserve |
| Grape Variety: | Cabernet Sauvignon |
| Wine Maker: | n/a |
| Year: | 2008 |
| Average Price: | $99.00 |
| Colour: | 3.00 |
| Aroma: | 6.70 |
| Taste: | 9.70 |
| Score: | 19.40 |
view wine
9.
| Winery: | Jasper Hill |
| Name: | Emily's Paddock |
| Grape Variety: | Shiraz, Cabernet Franc |
| Wine Maker: | n/a |
| Year: | 2016 |
| Average Price: | $125.00 |
| Colour: | 3.00 |
| Aroma: | 6.70 |
| Taste: | 9.70 |
| Score: | 19.40 |
view wine
10.
| Winery: | Barossa Valley Estates |
| Name: | E&E Black Pepper |
| Grape Variety: | Shiraz |
| Wine Maker: | n/a |
| Year: | 2015 |
| Average Price: | $102.00 |
| Colour: | 3.00 |
| Aroma: | 6.70 |
| Taste: | 9.70 |
| Score: | 19.40 |
view wine
|
Login
|