![]() ![]() |
![]() Robin Penman |

1.
| Winery: | Saltram |
|---|---|
| Name: | The Journal |
| Grape Variety: | Shiraz |
| Wine Maker: | n/a |
| Year: | 2005 |
| Average Price: | $120.00 |
| Colour: | 3.00 |
| Aroma: | 6.80 |
| Taste: | 9.80 |
| Score: | 19.60 |
2.
| Winery: | Barossa Valley Estates |
|---|---|
| Name: | E&E Black Pepper |
| Grape Variety: | Shiraz |
| Wine Maker: | n/a |
| Year: | 1988 |
| Average Price: | $70.00 |
| Colour: | 3.00 |
| Aroma: | 6.80 |
| Taste: | 9.80 |
| Score: | 19.60 |
3.
| Winery: | Magpie Estate |
|---|---|
| Name: | The Malcolm |
| Grape Variety: | Shiraz |
| Wine Maker: | n/a |
| Year: | 2006 |
| Average Price: | $150.00 |
| Colour: | 3.00 |
| Aroma: | 6.80 |
| Taste: | 9.50 |
| Score: | 19.30 |
4.
| Winery: | Petaluma |
|---|---|
| Name: | n/a |
| Grape Variety: | Cabernet Sauvignon, Merlot |
| Wine Maker: | n/a |
| Year: | 2003 |
| Average Price: | $60.00 |
| Colour: | 3.00 |
| Aroma: | 6.80 |
| Taste: | 9.50 |
| Score: | 19.30 |
5.
| Winery: | Petaluma |
|---|---|
| Name: | n/a |
| Grape Variety: | Cabernet Sauvignon, Merlot |
| Wine Maker: | n/a |
| Year: | 2007 |
| Average Price: | $65.00 |
| Colour: | 3.00 |
| Aroma: | 6.80 |
| Taste: | 9.50 |
| Score: | 19.30 |
6.
| Winery: | Kay Brothers Amery |
|---|---|
| Name: | Block 6 Centenary |
| Grape Variety: | Shiraz |
| Wine Maker: | n/a |
| Year: | 1992 |
| Average Price: | $80.00 |
| Colour: | 2.80 |
| Aroma: | 6.80 |
| Taste: | 9.60 |
| Score: | 19.20 |
7.
| Winery: | Mt Langhi |
|---|---|
| Name: | Ghiran |
| Grape Variety: | Shiraz |
| Wine Maker: | n/a |
| Year: | 1999 |
| Average Price: | $53.00 |
| Colour: | 3.00 |
| Aroma: | 7.00 |
| Taste: | 9.00 |
| Score: | 19.00 |
8.
| Winery: | Lindemans |
|---|---|
| Name: | Barrel Selection 12 |
| Grape Variety: | Cabernet Sauvignon |
| Wine Maker: | n/a |
| Year: | 2008 |
| Average Price: | $90.00 |
| Colour: | 3.00 |
| Aroma: | 6.80 |
| Taste: | 9.20 |
| Score: | 19.00 |
9.
| Winery: | Yalumba Coonawarra Estate |
|---|---|
| Name: | Barrel Selection 12 |
| Grape Variety: | Cabernet Sauvignon |
| Wine Maker: | n/a |
| Year: | 2008 |
| Average Price: | $40.00 |
| Colour: | 3.00 |
| Aroma: | 6.80 |
| Taste: | 9.10 |
| Score: | 18.90 |
10.
| Winery: | John's Blend |
|---|---|
| Name: | Individual Selection No 33 |
| Grape Variety: | Cabernet Sauvignon |
| Wine Maker: | n/a |
| Year: | 2006 |
| Average Price: | $35.00 |
| Colour: | 3.00 |
| Aroma: | 6.80 |
| Taste: | 9.00 |
| Score: | 18.80 |





