![]() ![]() |
![]() Gypsie Jack![]() n/a![]() Shiraz |
| Wine Maker: | n/a |
|---|---|
| Year: | 2013 |
| Region: | Langhorne Creek |
| State: | SA |
| Country: | Australia |
| Average Price: | $25.00 |
| Average Score: | 17.60 |

Occasion: | Saturday Night wine |
Date: | 2015-08-29 |
Time: | 19:30 |
Venue: | n/a |
Price: | $25.00 |
Location: | n/a |
Order Consumed: | 2 |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.2 | 8.4 | 17.6 |







