![]() ![]() |
![]() Houghton![]() Crofters![]() Shiraz |
| Wine Maker: | n/a |
|---|---|
| Year: | 2013 |
| Region: | Frankland River |
| State: | WA |
| Country: | Australia |
| Average Price: | $16.00 |
| Average Score: | 18.20 |

Occasion: | Sunday Dinner |
Date: | 2015-11-01 |
Time: | 19:00 |
Venue: | n/a |
Price: | $16.00 |
Location: | n/a |
Order Consumed: | 1 |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.3 | 8.9 | 18.2 |







