|
Martin Pike |
1.
Winery: | Beringer Blass Wine Estate |
---|---|
Name: | n/a |
Grape Variety: | Merlot |
Wine Maker: | n/a |
Year: | 2001 |
Average Price: | $13.00 |
Colour: | 3.00 |
Aroma: | 5.50 |
Taste: | 9.00 |
Score: | 17.50 |
2.
Winery: | Majella Wines |
---|---|
Name: | n/a |
Grape Variety: | Shiraz |
Wine Maker: | n/a |
Year: | 2000 |
Average Price: | $35.00 |
Colour: | 2.80 |
Aroma: | 6.00 |
Taste: | 7.80 |
Score: | 16.60 |
3.
Winery: | Dryden |
---|---|
Name: | n/a |
Grape Variety: | Shiraz |
Wine Maker: | n/a |
Year: | 1998 |
Average Price: | $15.00 |
Colour: | 2.50 |
Aroma: | 5.00 |
Taste: | 7.00 |
Score: | 14.50 |
4.
Winery: | Tollana |
---|---|
Name: | TR16 |
Grape Variety: | Shiraz |
Wine Maker: | n/a |
Year: | 2000 |
Average Price: | $20.00 |
Colour: | 2.50 |
Aroma: | 4.00 |
Taste: | 8.00 |
Score: | 14.50 |
5.
Winery: | Willbriggie |
---|---|
Name: | n/a |
Grape Variety: | Cabernet Sauvignon |
Wine Maker: | n/a |
Year: | 2001 |
Average Price: | $10.00 |
Colour: | 2.00 |
Aroma: | 4.00 |
Taste: | 3.00 |
Score: | 9.00 |