![]() ![]() |
![]() Majella Wines![]() n/a![]() Shiraz |
| Wine Maker: | n/a |
|---|---|
| Year: | 2000 |
| Region: | Coonawarra |
| State: | SA |
| Country: | Australia |
| Average Price: | $34.00 |
| Average Score: | 17.46 |

Occasion: | TWS Easter 2016 Friday |
Date: | 2016-03-25 |
Time: | 18:00 |
Venue: | The Customs House |
Price: | $30.00 |
Location: | Port MacDonnell |
Order Consumed: | 2 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.6 | 9.6 | 19.2 |
| Lucien Boland | 2.6 | 6.7 | 9.3 | 18.6 |
| Mike Battersby | 3 | 6.3 | 9.3 | 18.6 |
| Eddie Lam | 3 | 6 | 9.1 | 18.1 |
| Rob Sturrock | 3 | 6.2 | 9.2 | 18.4 |
| Nicky Sephton | 3 | 6.1 | 8.6 | 17.7 |
| Emily Dixon | 2.5 | 6 | 8 | 16.5 |
Occasion: | Paul at his mums place |
Date: | 2015-09-05 |
Time: | 19:00 |
Venue: | n/a |
Price: | $30.00 |
Location: | n/a |
Order Consumed: | 1 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.3 | 8.9 | 18.2 |
Occasion: | Burnet Majella Tasting |
Date: | 2005-08-23 |
Time: | 18:00 |
Venue: | Burnet Institute |
Price: | $40.00 |
Location: | South Yarra |
Order Consumed: | 3 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.3 | 8.4 | 17.7 |
| Lucien Boland | 2.7 | 6.1 | 9 | 17.8 |
| Rob Sturrock | 2.8 | 6.2 | 8.2 | 17.2 |
| Mike Battersby | 3 | 6.4 | 8.9 | 18.3 |
Occasion: | n/a |
Date: | 2003-10-03 |
Time: | n/a |
Venue: | n/a |
Price: | $35.00 |
Location: | n/a |
Order Consumed: | n/a |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Chris Stroud | 2.8 | 5.2 | 7.8 | 15.8 |
| Lucien Boland | 2.8 | 6 | 8.2 | 17 |
| Martin Pike | 2.8 | 6 | 7.8 | 16.6 |
| Rob Sturrock | 3 | 5.5 | 8 | 16.5 |
| Niels Endres | 3 | 5 | 8.2 | 16.2 |
| Paul Stephens | 3 | 6 | 8.5 | 17.5 |
| Eddie Lam | 3 | 6 | 8 | 17 |
| Dirk Van Der Kniff | 2.7 | 6 | 7.7 | 16.4 |







