![]() ![]() |
![]() Eddie Lam |

1.
| Winery: | Kay Brothers Amery |
|---|---|
| Name: | Hillside |
| Grape Variety: | Shiraz |
| Wine Maker: | n/a |
| Year: | 2004 |
| Average Price: | $42.00 |
| Colour: | 3.00 |
| Aroma: | 6.90 |
| Taste: | 9.90 |
| Score: | 19.80 |
2.
| Winery: | John's Blend |
|---|---|
| Name: | Margarete's No 06 |
| Grape Variety: | Shiraz |
| Wine Maker: | n/a |
| Year: | 2000 |
| Average Price: | $32.00 |
| Colour: | 3.00 |
| Aroma: | 6.80 |
| Taste: | 9.80 |
| Score: | 19.60 |
3.
| Winery: | John's Blend |
|---|---|
| Name: | Individual Selection, No 41 |
| Grape Variety: | Cabernet Sauvignon |
| Wine Maker: | n/a |
| Year: | 2015 |
| Average Price: | $32.00 |
| Colour: | 3.00 |
| Aroma: | 6.70 |
| Taste: | 9.80 |
| Score: | 19.50 |
4.
| Winery: | PBS |
|---|---|
| Name: | Shiraz B |
| Grape Variety: | Shiraz |
| Wine Maker: | n/a |
| Year: | 2002 |
| Average Price: | $15.00 |
| Colour: | 3.00 |
| Aroma: | 6.90 |
| Taste: | 9.50 |
| Score: | 19.40 |
5.
| Winery: | Torbreck |
|---|---|
| Name: | Run Rig |
| Grape Variety: | Shiraz, Viognier |
| Wine Maker: | n/a |
| Year: | 2006 |
| Average Price: | $225.00 |
| Colour: | 3.00 |
| Aroma: | 6.60 |
| Taste: | 9.70 |
| Score: | 19.30 |
6.
| Winery: | Jacobs Creek |
|---|---|
| Name: | St Hugo |
| Grape Variety: | Cabernet Sauvignon |
| Wine Maker: | n/a |
| Year: | 2015 |
| Average Price: | $40.00 |
| Colour: | 3.00 |
| Aroma: | 6.40 |
| Taste: | 9.80 |
| Score: | 19.20 |
7.
| Winery: | Grant Burge Wines |
|---|---|
| Name: | Shadrach |
| Grape Variety: | Cabernet Sauvignon |
| Wine Maker: | n/a |
| Year: | 2006 |
| Average Price: | $80.00 |
| Colour: | 3.00 |
| Aroma: | 6.60 |
| Taste: | 9.60 |
| Score: | 19.20 |
8.
| Winery: | Kalleske Wines |
|---|---|
| Name: | Johann Georg |
| Grape Variety: | Shiraz |
| Wine Maker: | n/a |
| Year: | 2015 |
| Average Price: | $150.00 |
| Colour: | 3.00 |
| Aroma: | 6.50 |
| Taste: | 9.60 |
| Score: | 19.10 |
9.
| Winery: | Jasper Hill |
|---|---|
| Name: | Emily's Paddock |
| Grape Variety: | Shiraz, Cabernet Franc |
| Wine Maker: | n/a |
| Year: | 2016 |
| Average Price: | $110.00 |
| Colour: | 3.00 |
| Aroma: | 6.40 |
| Taste: | 9.50 |
| Score: | 18.90 |
10.
| Winery: | Wendouree |
|---|---|
| Name: | A. P. Birks |
| Grape Variety: | Cabernet Sauvignon |
| Wine Maker: | n/a |
| Year: | 1999 |
| Average Price: | $160.00 |
| Colour: | 3.00 |
| Aroma: | 6.30 |
| Taste: | 9.60 |
| Score: | 18.90 |





