![]() ![]() |
![]() PBS![]() Shiraz B![]() Shiraz |
| Wine Maker: | n/a |
|---|---|
| Year: | 2002 |
| Region: | Barossa Valley |
| State: | SA |
| Country: | Australia |
| Average Price: | $15.00 |
| Average Score: | 17.46 |

Occasion: | n/a |
Date: | 2005-05-07 |
Time: | n/a |
Venue: | n/a |
Price: | $15.00 |
Location: | n/a |
Order Consumed: | n/a |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 2.8 | 6 | 7.8 | 16.6 |
| Robin Penman | 3 | 6.5 | 8 | 17.5 |
| Mike Battersby | 3 | 6 | 8 | 17 |
Occasion: | n/a |
Date: | 2004-07-23 |
Time: | n/a |
Venue: | n/a |
Price: | $15.00 |
Location: | n/a |
Order Consumed: | n/a |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Lucien Boland | 2.8 | 6.3 | 8.1 | 17.2 |
| Mike Battersby | 3 | 6 | 8.5 | 17.5 |
| Paul Stephens | 3 | 5.7 | 8 | 16.7 |
| Robin Penman | 3 | 6 | 7.5 | 16.5 |
Occasion: | n/a |
Date: | 2004-03-05 |
Time: | n/a |
Venue: | n/a |
Price: | $15.00 |
Location: | n/a |
Order Consumed: | n/a |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Eddie Lam | 3 | 6.9 | 9.5 | 19.4 |
| Mike Battersby | 3 | 7 | 8.8 | 18.8 |
| Paul Stephens | 3 | 7 | 8.2 | 18.2 |
| Lucien Boland | 2.7 | 5.9 | 8.1 | 16.7 |







