|
Lucien Boland |
1.
Winery: | St Hallett |
---|---|
Name: | Old Block |
Grape Variety: | Shiraz |
Wine Maker: | n/a |
Year: | 1991 |
Average Price: | $60.00 |
Colour: | 2.90 |
Aroma: | 7.00 |
Taste: | 9.90 |
Score: | 19.80 |
2.
Winery: | Moss Wood |
---|---|
Name: | n/a |
Grape Variety: | Cabernet Sauvignon |
Wine Maker: | n/a |
Year: | 1998 |
Average Price: | $150.00 |
Colour: | 2.90 |
Aroma: | 6.90 |
Taste: | 9.90 |
Score: | 19.70 |
3.
Winery: | Kay Brothers Amery |
---|---|
Name: | Hillside |
Grape Variety: | Shiraz |
Wine Maker: | n/a |
Year: | 2006 |
Average Price: | $40.00 |
Colour: | 2.90 |
Aroma: | 6.90 |
Taste: | 9.80 |
Score: | 19.60 |
4.
Winery: | Domaine Gabriel Liogier |
---|---|
Name: | Montjoie |
Grape Variety: | Grenache, Cinsault, Mataro, Shiraz |
Wine Maker: | n/a |
Year: | 2007 |
Average Price: | $40.00 |
Colour: | 2.90 |
Aroma: | 6.80 |
Taste: | 9.80 |
Score: | 19.50 |
5.
Winery: | Henschke |
---|---|
Name: | Hill of Grace |
Grape Variety: | Shiraz |
Wine Maker: | n/a |
Year: | 1992 |
Average Price: | $365.00 |
Colour: | 3.00 |
Aroma: | 6.90 |
Taste: | 9.60 |
Score: | 19.50 |
6.
Winery: | Barossa Valley Estates |
---|---|
Name: | E&E Black Pepper |
Grape Variety: | Shiraz |
Wine Maker: | n/a |
Year: | 1990 |
Average Price: | $90.00 |
Colour: | 2.80 |
Aroma: | 6.90 |
Taste: | 9.80 |
Score: | 19.50 |
7.
Winery: | Veritas |
---|---|
Name: | Hanisch Vineyard |
Grape Variety: | Shiraz |
Wine Maker: | n/a |
Year: | 1999 |
Average Price: | $120.00 |
Colour: | 2.90 |
Aroma: | 6.80 |
Taste: | 9.70 |
Score: | 19.40 |
8.
Winery: | John's Blend |
---|---|
Name: | Margarete's No 07 |
Grape Variety: | Shiraz |
Wine Maker: | n/a |
Year: | 2001 |
Average Price: | $32.95 |
Colour: | 2.80 |
Aroma: | 6.90 |
Taste: | 9.70 |
Score: | 19.40 |
9.
Winery: | Katnook Estate |
---|---|
Name: | Odyssey |
Grape Variety: | Cabernet Sauvignon |
Wine Maker: | n/a |
Year: | 2013 |
Average Price: | $90.00 |
Colour: | 2.80 |
Aroma: | 6.80 |
Taste: | 9.80 |
Score: | 19.40 |
10.
Winery: | Jasper Hill |
---|---|
Name: | Emily's Paddock |
Grape Variety: | Shiraz, Cabernet Franc |
Wine Maker: | n/a |
Year: | 2016 |
Average Price: | $105.00 |
Colour: | 3.00 |
Aroma: | 6.70 |
Taste: | 9.70 |
Score: | 19.40 |