|
Mike Battersby |
1.
Winery: | Barossa Valley Estates |
---|---|
Name: | E&E Black Pepper |
Grape Variety: | Shiraz |
Wine Maker: | n/a |
Year: | 1988 |
Average Price: | $70.00 |
Colour: | 3.00 |
Aroma: | 6.90 |
Taste: | 9.90 |
Score: | 19.80 |
2.
Winery: | Chris Ringland |
---|---|
Name: | Dry Grown |
Grape Variety: | Shiraz |
Wine Maker: | n/a |
Year: | 2003 |
Average Price: | $700.00 |
Colour: | 3.00 |
Aroma: | 6.90 |
Taste: | 9.80 |
Score: | 19.70 |
3.
Winery: | Katnook Estate |
---|---|
Name: | Prodigy |
Grape Variety: | Shiraz |
Wine Maker: | n/a |
Year: | 2005 |
Average Price: | $90.00 |
Colour: | 3.00 |
Aroma: | 6.80 |
Taste: | 9.80 |
Score: | 19.60 |
4.
Winery: | Tollana |
---|---|
Name: | Hermitage |
Grape Variety: | Shiraz |
Wine Maker: | n/a |
Year: | 1986 |
Average Price: | $15.00 |
Colour: | 3.00 |
Aroma: | 6.90 |
Taste: | 9.70 |
Score: | 19.60 |
5.
Winery: | Wild Duck Creek |
---|---|
Name: | Duck Muck |
Grape Variety: | Shiraz |
Wine Maker: | n/a |
Year: | 2004 |
Average Price: | $230.00 |
Colour: | 3.00 |
Aroma: | 6.70 |
Taste: | 9.90 |
Score: | 19.60 |
6.
Winery: | Wild Duck Creek |
---|---|
Name: | Duck Muck |
Grape Variety: | Shiraz |
Wine Maker: | n/a |
Year: | 2013 |
Average Price: | $350.00 |
Colour: | 3.00 |
Aroma: | 6.70 |
Taste: | 9.80 |
Score: | 19.50 |
7.
Winery: | Orlando Wines |
---|---|
Name: | Jacaranda Ridge |
Grape Variety: | Cabernet Sauvignon |
Wine Maker: | n/a |
Year: | 1994 |
Average Price: | $55.00 |
Colour: | 3.00 |
Aroma: | 6.90 |
Taste: | 9.60 |
Score: | 19.50 |
8.
Winery: | Rockford |
---|---|
Name: | Basket Press |
Grape Variety: | Shiraz |
Wine Maker: | n/a |
Year: | 2007 |
Average Price: | $57.50 |
Colour: | 3.00 |
Aroma: | 6.90 |
Taste: | 9.60 |
Score: | 19.50 |
9.
Winery: | Wendouree |
---|---|
Name: | A. P. Birks |
Grape Variety: | Cabernet Sauvignon |
Wine Maker: | n/a |
Year: | 1990 |
Average Price: | $100.00 |
Colour: | 3.00 |
Aroma: | 6.70 |
Taste: | 9.70 |
Score: | 19.40 |
10.
Winery: | Moss Wood |
---|---|
Name: | n/a |
Grape Variety: | Cabernet Sauvignon |
Wine Maker: | n/a |
Year: | 1987 |
Average Price: | $99.00 |
Colour: | 3.00 |
Aroma: | 6.90 |
Taste: | 9.50 |
Score: | 19.40 |