![]() ![]() |
![]() John's Blend![]() Individual Selection, No 41![]() Cabernet Sauvignon |
| Wine Maker: | n/a |
|---|---|
| Year: | 2015 |
| Region: | Langhorne Creek |
| State: | SA |
| Country: | Australia |
| Average Price: | $32.00 |
| Average Score: | 18.98 |

Occasion: | TWS Easter 2019 |
Date: | 2019-04-21 |
Time: | 13:00 |
Venue: | Beecroft House |
Price: | $32.00 |
Location: | Daylesford |
Order Consumed: | 4 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.4 | 9.5 | 18.9 |
| Eddie Lam | 3 | 6.7 | 9.8 | 19.5 |
| Chris Stroud | 2.9 | 6.4 | 9.5 | 18.8 |
| Rob Sturrock | 3 | 6.3 | 9.3 | 18.6 |
| Mike Battersby | 3 | 6.6 | 9.5 | 19.1 |







