|
Chris Stroud |
1.
Winery: | Wild Duck Creek |
---|---|
Name: | Duck Muck |
Grape Variety: | Shiraz |
Wine Maker: | n/a |
Year: | 2013 |
Average Price: | $350.00 |
Colour: | 2.90 |
Aroma: | 6.90 |
Taste: | 9.90 |
Score: | 19.70 |
2.
Winery: | Barossa Valley Estates |
---|---|
Name: | E&E Black Pepper |
Grape Variety: | Shiraz |
Wine Maker: | n/a |
Year: | 1988 |
Average Price: | $70.00 |
Colour: | 2.90 |
Aroma: | 6.80 |
Taste: | 9.80 |
Score: | 19.50 |
3.
Winery: | Glaetzer Wines |
---|---|
Name: | n/a |
Grape Variety: | Shiraz |
Wine Maker: | n/a |
Year: | 1998 |
Average Price: | $60.00 |
Colour: | 2.80 |
Aroma: | 6.80 |
Taste: | 9.80 |
Score: | 19.40 |
4.
Winery: | John's Blend |
---|---|
Name: | Margarete's No 06 |
Grape Variety: | Shiraz |
Wine Maker: | n/a |
Year: | 2000 |
Average Price: | $32.00 |
Colour: | 2.80 |
Aroma: | 6.80 |
Taste: | 9.70 |
Score: | 19.30 |
5.
Winery: | Foxey's Hangout |
---|---|
Name: | n/a |
Grape Variety: | Shiraz |
Wine Maker: | n/a |
Year: | 2009 |
Average Price: | $50.00 |
Colour: | 2.90 |
Aroma: | 6.90 |
Taste: | 9.40 |
Score: | 19.20 |
6.
Winery: | John's Blend |
---|---|
Name: | Individual Selection No 11 |
Grape Variety: | Cabernet Sauvignon, Shiraz, Merlot |
Wine Maker: | n/a |
Year: | 1984 |
Average Price: | $30.00 |
Colour: | 2.80 |
Aroma: | 6.50 |
Taste: | 9.90 |
Score: | 19.20 |
7.
Winery: | Magpie Estate |
---|---|
Name: | The Malcolm |
Grape Variety: | Shiraz |
Wine Maker: | n/a |
Year: | 2006 |
Average Price: | $150.00 |
Colour: | 2.90 |
Aroma: | 6.60 |
Taste: | 9.70 |
Score: | 19.20 |
8.
Winery: | John's Blend |
---|---|
Name: | Margarete's No 08 |
Grape Variety: | Shiraz |
Wine Maker: | n/a |
Year: | 2002 |
Average Price: | $30.00 |
Colour: | 2.90 |
Aroma: | 6.60 |
Taste: | 9.70 |
Score: | 19.20 |
9.
Winery: | Katnook Estate |
---|---|
Name: | Odyssey |
Grape Variety: | Cabernet Sauvignon |
Wine Maker: | n/a |
Year: | 2006 |
Average Price: | $80.00 |
Colour: | 2.90 |
Aroma: | 6.70 |
Taste: | 9.60 |
Score: | 19.20 |
10.
Winery: | Kay Brothers Amery |
---|---|
Name: | Hillside |
Grape Variety: | Shiraz |
Wine Maker: | n/a |
Year: | 2006 |
Average Price: | $40.00 |
Colour: | 2.80 |
Aroma: | 6.70 |
Taste: | 9.60 |
Score: | 19.10 |