|
John's BlendMargarete's No 08Shiraz |
Wine Maker: | John Glaetzer |
---|---|
Year: | 2002 |
Region: | Langhorne Creek |
State: | SA |
Country: | Australia |
Average Price: | $31.00 |
Average Score: | 18.45 |
Occasion: | PDS & LPB after work virtual drinks |
Date: | 2022-10-27 |
Time: | 17:00 |
Venue: | Various |
Price: | $35.00 |
Location: | n/a |
Order Consumed: | 1 |
Comment: | n/a |
Supplier of bottle: |
Name: | Colour: | Aroma: | Taste: | Overall Score: |
---|
Occasion: | TWS Easter Lunch 2022 |
Date: | 2022-04-17 |
Time: | 13:00 |
Venue: | Chris and Lee's |
Price: | $30.00 |
Location: | n/a |
Order Consumed: | 3 |
Comment: | n/a |
Supplier of bottle: |
Name: | Colour: | Aroma: | Taste: | Overall Score: |
---|---|---|---|---|
Paul Stephens | 3 | 6.3 | 9.1 | 18.4 |
Mike Battersby | 3 | 6.3 | 9.4 | 18.7 |
Chris Stroud | 2.9 | 6.6 | 9.7 | 19.2 |
Gary Eddy | 3 | 6 | 9.5 | 18.5 |
Occasion: | Having a glass at home |
Date: | 2019-01-12 |
Time: | 20:00 |
Venue: | n/a |
Price: | $35.00 |
Location: | n/a |
Order Consumed: | 1 |
Comment: | n/a |
Supplier of bottle: |
Name: | Colour: | Aroma: | Taste: | Overall Score: |
---|---|---|---|---|
Paul Stephens | 3 | 6.7 | 9.8 | 19.5 |
Occasion: | TWS 2006 Christmas |
Date: | 2006-12-17 |
Time: | n/a |
Venue: | Lucien's House |
Price: | n/a |
Location: | Ivanhoe |
Order Consumed: | 6 |
Comment: | JB Vertical |
Supplier of bottle: |
Name: | Colour: | Aroma: | Taste: | Overall Score: |
---|---|---|---|---|
Eddie Lam | 2.7 | 6.3 | 8.5 | 17.5 |
Robin Penman | 3 | 6 | 8.5 | 17.5 |
Gary Eddy | 3 | 6.4 | 8.9 | 18.3 |
Iain Pople | 2.8 | 6.5 | 8.7 | 18 |
Lucien Boland | 2.8 | 6.6 | 9 | 18.4 |
Mike Battersby | 3 | 6.5 | 9.1 | 18.6 |
Matt Gray | 2.8 | 6.8 | 9.2 | 18.8 |
Rob Sturrock | 3 | 6 | 8.5 | 17.5 |
Paul Stephens | 3 | 6.6 | 9.8 | 19.4 |