|
Niels Endres |
1.
Winery: | St Hallett |
---|---|
Name: | Blackwell |
Grape Variety: | Shiraz |
Wine Maker: | n/a |
Year: | 2002 |
Average Price: | $30.00 |
Colour: | 3.00 |
Aroma: | 6.00 |
Taste: | 9.00 |
Score: | 18.00 |
2.
Winery: | John's Blend |
---|---|
Name: | Margarete's No 02 |
Grape Variety: | Shiraz |
Wine Maker: | n/a |
Year: | 1996 |
Average Price: | $45.00 |
Colour: | 3.00 |
Aroma: | 6.50 |
Taste: | 8.50 |
Score: | 18.00 |
3.
Winery: | PBS - Glaetzer Wines |
---|---|
Name: | PBS Shiraz B |
Grape Variety: | Shiraz |
Wine Maker: | n/a |
Year: | 2004 |
Average Price: | $13.00 |
Colour: | 3.00 |
Aroma: | 6.20 |
Taste: | 8.40 |
Score: | 17.60 |
4.
Winery: | Glaetzer Wines |
---|---|
Name: | n/a |
Grape Variety: | Shiraz |
Wine Maker: | n/a |
Year: | 1998 |
Average Price: | $50.00 |
Colour: | 3.00 |
Aroma: | 6.00 |
Taste: | 8.50 |
Score: | 17.50 |
5.
Winery: | John's Blend |
---|---|
Name: | Individual Selection No 23 |
Grape Variety: | Cabernet Sauvignon |
Wine Maker: | n/a |
Year: | 1996 |
Average Price: | $45.00 |
Colour: | 2.80 |
Aroma: | 5.70 |
Taste: | 8.80 |
Score: | 17.30 |
6.
Winery: | Normans Family Reserve |
---|---|
Name: | Normans Family Reserve |
Grape Variety: | Shiraz |
Wine Maker: | n/a |
Year: | 1994 |
Average Price: | $20.00 |
Colour: | 2.80 |
Aroma: | 6.00 |
Taste: | 8.50 |
Score: | 17.30 |
7.
Winery: | Tollana |
---|---|
Name: | TR16 |
Grape Variety: | Shiraz |
Wine Maker: | n/a |
Year: | 2000 |
Average Price: | $18.00 |
Colour: | 3.00 |
Aroma: | 6.00 |
Taste: | 8.20 |
Score: | 17.20 |
8.
Winery: | Wynns Coonawarra Estate |
---|---|
Name: | Black Label |
Grape Variety: | Cabernet Sauvignon |
Wine Maker: | n/a |
Year: | 1999 |
Average Price: | $20.00 |
Colour: | 3.00 |
Aroma: | 6.00 |
Taste: | 8.20 |
Score: | 17.20 |
9.
Winery: | Schild Estate |
---|---|
Name: | n/a |
Grape Variety: | Cabernet Sauvignon |
Wine Maker: | n/a |
Year: | 1999 |
Average Price: | $30.00 |
Colour: | 3.00 |
Aroma: | 6.30 |
Taste: | 7.80 |
Score: | 17.10 |
10.
Winery: | De Bortoli |
---|---|
Name: | Gulf Station |
Grape Variety: | Pinot Noir |
Wine Maker: | n/a |
Year: | 2001 |
Average Price: | $15.00 |
Colour: | 3.00 |
Aroma: | 6.00 |
Taste: | 8.00 |
Score: | 17.00 |