![]() ![]() |
![]() Schild Estate![]() n/a![]() Cabernet Sauvignon |
| Wine Maker: | n/a |
|---|---|
| Year: | 1999 |
| Region: | Barossa Valley |
| State: | SA |
| Country: | Australia |
| Average Price: | $30.00 |
| Average Score: | 16.78 |

Occasion: | n/a |
Date: | 2004-06-18 |
Time: | n/a |
Venue: | n/a |
Price: | $30.00 |
Location: | n/a |
Order Consumed: | n/a |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Eddie Lam | 3 | 5 | 8 | 16 |
| Lucien Boland | 2.8 | 6.5 | 8 | 17.3 |
| Niels Endres | 3 | 6.3 | 7.8 | 17.1 |
| Paul Stephens | 3 | 5.5 | 8.2 | 16.7 |







