![]() ![]() |
![]() Bryan Hellyer |

1.
| Winery: | Glaetzer Wines |
|---|---|
| Name: | Wallace |
| Grape Variety: | Shiraz, Grenache |
| Wine Maker: | n/a |
| Year: | 2014 |
| Average Price: | $18.00 |
| Colour: | 2.80 |
| Aroma: | 6.80 |
| Taste: | 7.60 |
| Score: | 17.20 |
2.
| Winery: | Petaluma |
|---|---|
| Name: | n/a |
| Grape Variety: | Merlot Cabernet Sauvignon |
| Wine Maker: | n/a |
| Year: | 1995 |
| Average Price: | $47.00 |
| Colour: | 3.00 |
| Aroma: | 6.50 |
| Taste: | 7.50 |
| Score: | 17.00 |
3.
| Winery: | Leasingham |
|---|---|
| Name: | Bin 61 |
| Grape Variety: | Shiraz |
| Wine Maker: | n/a |
| Year: | 1998 |
| Average Price: | $14.00 |
| Colour: | 3.00 |
| Aroma: | 6.50 |
| Taste: | 7.50 |
| Score: | 17.00 |
4.
| Winery: | Tollana |
|---|---|
| Name: | TR 222 |
| Grape Variety: | Cabernet Sauvignon |
| Wine Maker: | n/a |
| Year: | 1998 |
| Average Price: | $18.00 |
| Colour: | 3.00 |
| Aroma: | 6.00 |
| Taste: | 7.50 |
| Score: | 16.50 |
5.
| Winery: | Tollana |
|---|---|
| Name: | TR16 |
| Grape Variety: | Shiraz |
| Wine Maker: | n/a |
| Year: | 2000 |
| Average Price: | $18.00 |
| Colour: | 3.00 |
| Aroma: | 6.00 |
| Taste: | 7.50 |
| Score: | 16.50 |
6.
| Winery: | Turkey Flat |
|---|---|
| Name: | Butchers Block |
| Grape Variety: | Mataro Shiraz Grenache |
| Wine Maker: | n/a |
| Year: | 1998 |
| Average Price: | $32.00 |
| Colour: | 3.00 |
| Aroma: | 6.00 |
| Taste: | 7.50 |
| Score: | 16.50 |
7.
| Winery: | Turkey Flat |
|---|---|
| Name: | n/a |
| Grape Variety: | Grenache Nior |
| Wine Maker: | n/a |
| Year: | 1998 |
| Average Price: | $24.00 |
| Colour: | 3.00 |
| Aroma: | 6.00 |
| Taste: | 7.50 |
| Score: | 16.50 |
8.
| Winery: | Rockbare |
|---|---|
| Name: | n/a |
| Grape Variety: | Shiraz |
| Wine Maker: | n/a |
| Year: | 2002 |
| Average Price: | $16.00 |
| Colour: | 3.00 |
| Aroma: | 6.00 |
| Taste: | 7.50 |
| Score: | 16.50 |
9.
| Winery: | Leconfield |
|---|---|
| Name: | n/a |
| Grape Variety: | Shiraz |
| Wine Maker: | n/a |
| Year: | 2001 |
| Average Price: | $25.00 |
| Colour: | 2.80 |
| Aroma: | 6.00 |
| Taste: | 7.70 |
| Score: | 16.50 |
10.
| Winery: | Robert Mondavi Winery |
|---|---|
| Name: | n/a |
| Grape Variety: | Merlot |
| Wine Maker: | n/a |
| Year: | 2000 |
| Average Price: | $20.00 |
| Colour: | 2.80 |
| Aroma: | 5.80 |
| Taste: | 7.80 |
| Score: | 16.40 |





