![]() ![]() |
![]() Turkey Flat![]() n/a![]() Grenache Nior |
| Wine Maker: | n/a |
|---|---|
| Year: | 1998 |
| Region: | Barossa Valley |
| State: | SA |
| Country: | Australia |
| Average Price: | $24.00 |
| Average Score: | 16.03 |

Occasion: | n/a |
Date: | 2004-05-14 |
Time: | n/a |
Venue: | n/a |
Price: | $24.00 |
Location: | n/a |
Order Consumed: | n/a |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Lucien Boland | 2.5 | 5.5 | 7.6 | 15.6 |
| Mike Battersby | 3 | 6 | 8.5 | 17.5 |
| Rob Sturrock | 3 | 6 | 7.5 | 16.5 |
| Dirk Van Der Kniff | 2.5 | 6 | 7.5 | 16 |
| Paul Stephens | 2.8 | 6 | 8.3 | 17.1 |
| Bryan Hellyer | 3 | 6 | 7.5 | 16.5 |
| Eddie Lam | 2 | 4.5 | 6.5 | 13 |







