 |
1.
| Winery: | Parker Estate |
| Name: | Terra Rossa, First Growth |
| Grape Variety: | Cabernet Sauvignon, Merlot |
| Wine Maker: | n/a |
| Year: | 2000 |
| Average Price: | $80.00 |
| Colour: | 2.80 |
| Aroma: | 6.00 |
| Taste: | 8.50 |
| Score: | 17.30 |
view wine
2.
| Winery: | Thorn Clarke |
| Name: | Shotfire Ridge Quartage |
| Grape Variety: | Cabernet, Merlot, Malbec, Petit Verdot |
| Wine Maker: | n/a |
| Year: | 2004 |
| Average Price: | $17.00 |
| Colour: | 2.50 |
| Aroma: | 5.60 |
| Taste: | 7.50 |
| Score: | 15.60 |
view wine
3.
| Winery: | Mitchelton |
| Name: | Regional |
| Grape Variety: | Shiraz |
| Wine Maker: | n/a |
| Year: | 1998 |
| Average Price: | $16.00 |
| Colour: | 2.40 |
| Aroma: | 5.50 |
| Taste: | 7.50 |
| Score: | 15.40 |
view wine
4.
| Winery: | Brown Brothers |
| Name: | Everton |
| Grape Variety: | Shiraz, Cabernet Sauvignon, Malbec |
| Wine Maker: | n/a |
| Year: | 2002 |
| Average Price: | $13.00 |
| Colour: | 2.50 |
| Aroma: | 5.60 |
| Taste: | 7.00 |
| Score: | 15.10 |
view wine
|
Login
|