![]() ![]() |
![]() Brown Brothers![]() Everton![]() Shiraz, Cabernet Sauvignon, Malbec |
| Wine Maker: | n/a |
|---|---|
| Year: | 2002 |
| Region: | North Eastern |
| State: | VIC |
| Country: | Australia |
| Average Price: | $13.00 |
| Average Score: | 15.60 |

Occasion: | Sysprogs Friday Lunch |
Date: | 2006-02-10 |
Time: | 13:00 |
Venue: | Papa Ginos |
Price: | $13.00 |
Location: | n/a |
Order Consumed: | 3 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 2.6 | 5.2 | 7.8 | 15.6 |
| Lucien Boland | 2.6 | 5.8 | 7.8 | 16.2 |
| Iain Pople | 2.6 | 5.7 | 7.8 | 16.1 |
| Mike Battersby | 3 | 5.7 | 8 | 16.7 |
| Dirk Van Der Kniff | 2.5 | 5 | 7.5 | 15 |
| Kate Morris | 2.5 | 5.6 | 7 | 15.1 |
| Bryan Hellyer | 2.6 | 5.7 | 7 | 15.3 |
| Gary Eddy | 2.6 | 5 | 8 | 15.6 |
| Eddie Lam | 2.7 | 5 | 8 | 15.7 |
| Robin Penman | 2.5 | 5 | 7.2 | 14.7 |







