|
Will Belcher |
1.
Winery: | St Hallett |
---|---|
Name: | Blackwell |
Grape Variety: | Shiraz |
Wine Maker: | n/a |
Year: | 1998 |
Average Price: | $25.00 |
Colour: | 3.00 |
Aroma: | 6.50 |
Taste: | 9.60 |
Score: | 19.10 |
2.
Winery: | Glaetzer Wines |
---|---|
Name: | No Label |
Grape Variety: | Shiraz |
Wine Maker: | n/a |
Year: | 2000 |
Average Price: | $20.00 |
Colour: | 2.60 |
Aroma: | 6.80 |
Taste: | 9.50 |
Score: | 18.90 |
3.
Winery: | d'Arenberg |
---|---|
Name: | The Dead Arm |
Grape Variety: | Shiraz |
Wine Maker: | n/a |
Year: | 1998 |
Average Price: | $70.00 |
Colour: | 3.00 |
Aroma: | 6.00 |
Taste: | 9.60 |
Score: | 18.60 |
4.
Winery: | Mt Langhi |
---|---|
Name: | Ghiran |
Grape Variety: | Shiraz |
Wine Maker: | n/a |
Year: | 1999 |
Average Price: | $53.00 |
Colour: | 2.50 |
Aroma: | 6.60 |
Taste: | 9.50 |
Score: | 18.60 |
5.
Winery: | Henkell Vineyards |
---|---|
Name: | n/a |
Grape Variety: | Cabernet Sauvignon |
Wine Maker: | n/a |
Year: | 2002 |
Average Price: | $25.00 |
Colour: | 2.50 |
Aroma: | 6.00 |
Taste: | 8.50 |
Score: | 17.00 |
6.
Winery: | Woodstock |
---|---|
Name: | n/a |
Grape Variety: | Shiraz |
Wine Maker: | n/a |
Year: | 1998 |
Average Price: | $18.00 |
Colour: | 2.00 |
Aroma: | 6.00 |
Taste: | 8.50 |
Score: | 16.50 |
7.
Winery: | Kaesler |
---|---|
Name: | Stonehorse |
Grape Variety: | Shiraz |
Wine Maker: | n/a |
Year: | 1999 |
Average Price: | $28.00 |
Colour: | 2.50 |
Aroma: | 5.00 |
Taste: | 8.50 |
Score: | 16.00 |