![]() ![]()  | 
	
			![]() Woodstock![]() n/a![]() Shiraz | 
	
| Wine Maker: | n/a | 
|---|---|
| Year: | 1998 | 
| Region: | Limestone Coast | 
| State: | SA | 
| Country: | Australia | 
| Average Price: | $18.60 | 
| Average Score: | 17.99 | 

Occasion: | After work Drinks | 
Date: | 2007-07-27 | 
Time: | 18:00 | 
Venue: | n/a | 
Price: | $20.00 | 
Location: | n/a | 
Order Consumed: | 1 | 
Comment: | n/a | 
Supplier of bottle: | 
| Name: | Colour: | Aroma: | Taste: | Overall Score: | 
|---|---|---|---|---|
| Rob Sturrock | 3 | 6.5 | 9 | 18.5 | 
| Mike Battersby | 3 | 6.4 | 9.1 | 18.5 | 
| Paul Stephens | 3 | 6.5 | 8.8 | 18.3 | 
Occasion: | RCP's Birthday | 
Date: | 2006-11-29 | 
Time: | 17:15 | 
Venue: | Thomas Cherry, 3rd level tea room | 
Price: | $18.00 | 
Location: | n/a | 
Order Consumed: | 6 | 
Comment: | n/a | 
Supplier of bottle: | 
| Name: | Colour: | Aroma: | Taste: | Overall Score: | 
|---|---|---|---|---|
| Iain Pople | 2.7 | 6.3 | 8.4 | 17.4 | 
| Lucien Boland | 2.6 | 6.7 | 9.1 | 18.4 | 
| Chris Stroud | 2.9 | 6.7 | 9.5 | 19.1 | 
| Paul Stephens | 3 | 6.5 | 8.5 | 18 | 
| Sergio Valqui | 2.7 | 6.5 | 9.4 | 18.6 | 
| Will Belcher | 2 | 6 | 8.5 | 16.5 | 
| Robin Penman | 2.8 | 6 | 7.8 | 16.6 | 







