![]() ![]() |
![]() Penfolds![]() RWT![]() Shiraz |
| Wine Maker: | n/a |
|---|---|
| Year: | 2006 |
| Region: | Barossa Valley |
| State: | SA |
| Country: | Australia |
| Average Price: | $165.00 |
| Average Score: | 18.85 |

Occasion: | Dan Murphy's Shiraz EXPO 09 |
Date: | 2009-05-03 |
Time: | 13:00 |
Venue: | Dan Murphy's Prahran |
Price: | $165.00 |
Location: | n/a |
Order Consumed: | 11 |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.4 | 9.6 | 19 |
| Mike Battersby | 3 | 6.3 | 9.4 | 18.7 |







