![]() ![]() |
![]() Hardys![]() Eileen Hardy![]() Shiraz |
| Wine Maker: | n/a |
|---|---|
| Year: | 2004 |
| Region: | Barossa Valley |
| State: | SA |
| Country: | Australia |
| Average Price: | $92.50 |
| Average Score: | 18.07 |

Occasion: | Langton's Poster Release Tasting |
Date: | 2010-10-25 |
Time: | 17:00 |
Venue: | St KildaTown Hall |
Price: | $80.00 |
Location: | n/a |
Order Consumed: | 20 |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.2 | 8.7 | 17.9 |
| Mike Battersby | 3 | 6.1 | 9 | 18.1 |
Occasion: | Dan Murphy's Shiraz EXPO 09 |
Date: | 2009-05-03 |
Time: | 13:00 |
Venue: | Dan Murphy's Prahran |
Price: | $105.00 |
Location: | n/a |
Order Consumed: | 17 |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6 | 9.3 | 18.3 |
| Mike Battersby | 3 | 6.2 | 8.8 | 18 |







