![]() ![]() |
![]() Best's Great Western![]() Bin 0![]() Shiraz |
| Wine Maker: | n/a |
|---|---|
| Year: | 2005 |
| Region: | Great Western |
| State: | VIC |
| Country: | Australia |
| Average Price: | $55.00 |
| Average Score: | 18.10 |

Occasion: | Dan Murphy's Shiraz EXPO 09 |
Date: | 2009-05-03 |
Time: | 13:00 |
Venue: | Dan Murphy's Prahran |
Price: | $55.00 |
Location: | n/a |
Order Consumed: | 29 |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.3 | 9 | 18.3 |
| Mike Battersby | 3 | 6.1 | 8.8 | 17.9 |







