![]() ![]() |
![]() Virgin Hills![]() n/a![]() Cabernet Sauvignon |
| Wine Maker: | n/a |
|---|---|
| Year: | 2001 |
| Region: | Yarra Valley |
| State: | VIC |
| Country: | Australia |
| Average Price: | $70.00 |
| Average Score: | 18.22 |

Occasion: | Sysprog Friday Lunch |
Date: | 2010-08-07 |
Time: | 13:00 |
Venue: | Papa Ginos |
Price: | $70.00 |
Location: | n/a |
Order Consumed: | 1 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.4 | 8.9 | 18.3 |
| Mike Battersby | 3 | 6.5 | 9.1 | 18.6 |
| Gary Eddy | 3 | 6 | 9 | 18 |
| Rob Sturrock | 2.8 | 6.3 | 8.9 | 18 |







