![]() ![]() |
![]() Majella Wines![]() n/a![]() Cabernet Sauvignon |
| Wine Maker: | n/a |
|---|---|
| Year: | 2002 |
| Region: | Coonawarra |
| State: | SA |
| Country: | Australia |
| Average Price: | $30.00 |
| Average Score: | 18.75 |

Occasion: | Mike's Majella Vertical |
Date: | 2010-10-02 |
Time: | 18:00 |
Venue: | n/a |
Price: | $30.00 |
Location: | n/a |
Order Consumed: | 9 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.8 | 9.1 | 18.9 |
| Christina Gordon | 3 | 7 | 8.6 | 18.6 |







