![]() ![]() |
![]() Majella Wines![]() n/a![]() Cabernet Sauvignon |
| Wine Maker: | n/a |
|---|---|
| Year: | 2001 |
| Region: | Coonawarra |
| State: | SA |
| Country: | Australia |
| Average Price: | $30.00 |
| Average Score: | 17.40 |

Occasion: | Mike's Majella Vertical |
Date: | 2010-10-02 |
Time: | 18:00 |
Venue: | n/a |
Price: | $30.00 |
Location: | n/a |
Order Consumed: | 7 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.1 | 8.6 | 17.7 |
| Christina Gordon | 3 | 5.9 | 8.2 | 17.1 |







