![]() ![]() |
![]() Elderton![]() Command![]() Shiraz |
| Wine Maker: | n/a |
|---|---|
| Year: | 2003 |
| Region: | Barossa Valley |
| State: | SA |
| Country: | Australia |
| Average Price: | $85.00 |
| Average Score: | 18.65 |

Occasion: | Dan Murphy's Shiraz EXPO |
Date: | 2012-05-06 |
Time: | 13:00 |
Venue: | Dan's Brighton |
Price: | $85.00 |
Location: | n/a |
Order Consumed: | 11 |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.5 | 9.1 | 18.6 |
| Mike Battersby | 3 | 6.5 | 9.2 | 18.7 |







