![]() ![]() |
![]() Penfolds![]() Bin 389![]() Cabernet Sauvignon, Shiraz |
| Wine Maker: | n/a |
|---|---|
| Year: | 2015 |
| Region: | Various |
| State: | SA |
| Country: | Australia |
| Average Price: | $85.00 |
| Average Score: | 18.40 |

Occasion: | Langtons Poster Release 2018 |
Date: | 2018-09-05 |
Time: | 18:00 |
Venue: | MCG |
Price: | $85.00 |
Location: | n/a |
Order Consumed: | 12 |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.4 | 8.9 | 18.3 |
| Lucien Boland | 2.8 | 6.7 | 9 | 18.5 |







