![]() ![]() |
![]() Cullen![]() Diane Madelaine![]() Cabernet Sauvignon |
| Wine Maker: | n/a |
|---|---|
| Year: | 2002 |
| Region: | Margaret River |
| State: | WA |
| Country: | Australia |
| Average Price: | $90.00 |
| Average Score: | 17.60 |

Occasion: | n/a |
Date: | 2004-12-17 |
Time: | n/a |
Venue: | n/a |
Price: | $90.00 |
Location: | n/a |
Order Consumed: | n/a |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.3 | 8.9 | 18.2 |
| Rob Sturrock | 2.8 | 5.8 | 8.2 | 16.8 |
| Lucien Boland | 2.4 | 6.6 | 8.8 | 17.8 |







