![]() ![]() |
![]() Sandalford![]() Protege![]() Shiraz |
| Wine Maker: | n/a |
|---|---|
| Year: | 2004 |
| Region: | Margaret River |
| State: | WA |
| Country: | Australia |
| Average Price: | $18.00 |
| Average Score: | 15.80 |

Occasion: | Margaret River Roadshow |
Date: | 2006-10-02 |
Time: | 16:30 |
Venue: | Hyatt |
Price: | $18.00 |
Location: | n/a |
Order Consumed: | n/a |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 2.8 | 6 | 8 | 16.8 |
| Matt Gray | 2.2 | 5.8 | 7.1 | 15.1 |
| Lucien Boland | 2.4 | 5.8 | 7.3 | 15.5 |







