![]() ![]() |
![]() Chalice Bridge![]() Champions![]() Shiraz Cabernet |
| Wine Maker: | n/a |
|---|---|
| Year: | 2003 |
| Region: | Margaret River |
| State: | WA |
| Country: | Australia |
| Average Price: | $22.00 |
| Average Score: | 16.77 |

Occasion: | Margaret River Roadshow |
Date: | 2006-10-02 |
Time: | 16:30 |
Venue: | Hyatt |
Price: | $22.00 |
Location: | n/a |
Order Consumed: | n/a |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 2.8 | 6.1 | 8 | 16.9 |
| Lucien Boland | 2.6 | 6 | 8 | 16.6 |
| Matt Gray | 2.7 | 6 | 8.1 | 16.8 |







