![]() ![]() |
![]() Majella Wines![]() n/a![]() Cabernet Sauvignon |
| Wine Maker: | n/a |
|---|---|
| Year: | 1999 |
| Region: | Coonawarra |
| State: | SA |
| Country: | Australia |
| Average Price: | $35.00 |
| Average Score: | 17.30 |

Occasion: | Burnet Wine Tasting - Mike's Last Hooray |
Date: | 2007-06-01 |
Time: | 18:00 |
Venue: | Baker |
Price: | $35.00 |
Location: | n/a |
Order Consumed: | 14 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.2 | 8.6 | 17.8 |
| Lucien Boland | 2.5 | 6 | 8.3 | 16.8 |
| Rob Sturrock | 2.8 | 6 | 8.5 | 17.3 |







