![]() ![]() |
![]() Majella Wines![]() The Malleea![]() Cabernet, Shiraz |
| Wine Maker: | n/a |
|---|---|
| Year: | 2004 |
| Region: | Coonawarra |
| State: | SA |
| Country: | Australia |
| Average Price: | $70.00 |
| Average Score: | 18.42 |

Occasion: | Coonawarra Roadshow 2007 |
Date: | 2007-08-23 |
Time: | 17:30 |
Venue: | Melbourne Town Hall |
Price: | $70.00 |
Location: | n/a |
Order Consumed: | n/a |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.7 | 9.3 | 19 |
| Matt Gray | 3 | 6.6 | 8.7 | 18.3 |
| Lucien Boland | 2.8 | 6.8 | 9.5 | 19.1 |
| Rob Sturrock | 2.8 | 6.3 | 8.2 | 17.3 |







