 
	|   |  Wynns Coonawarra Estate Michael Shiraz | 
| Wine Maker: | n/a | 
|---|---|
| Year: | 2004 | 
| Region: | Coonawarra | 
| State: | SA | 
| Country: | Australia | 
| Average Price: | $82.00 | 
| Average Score: | 17.78 | 

| Occasion: | Coonawarra Roadshow 2007 | 
| Date: | 2007-08-23 | 
| Time: | 17:30 | 
| Venue: | Melbourne Town Hall | 
| Price: | $82.00 | 
| Location: | n/a | 
| Order Consumed: | n/a | 
| Comment: | n/a | 
| Name: | Colour: | Aroma: | Taste: | Overall Score: | 
|---|---|---|---|---|
| Matt Gray | 3 | 6.2 | 8.6 | 17.8 | 
| Paul Stephens | 3 | 6.6 | 9 | 18.6 | 
| Lucien Boland | 2.5 | 6.4 | 8.7 | 17.6 | 
| Rob Sturrock | 2.8 | 6.2 | 8.1 | 17.1 | 


