![]() ![]() |
![]() Wynns Coonawarra Estate![]() Michael![]() Shiraz |
| Wine Maker: | n/a |
|---|---|
| Year: | 2005 |
| Region: | Coonawarra |
| State: | SA |
| Country: | Australia |
| Average Price: | $65.00 |
| Average Score: | 18.40 |

Occasion: | Coonawarra Roadshow 2008 |
Date: | 2008-08-21 |
Time: | 17:00 |
Venue: | Melbourne Town Hall |
Price: | $65.00 |
Location: | n/a |
Order Consumed: | 26 |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.4 | 9 | 18.4 |
| Rob Sturrock | 2.8 | 6.5 | 9.1 | 18.4 |
| Mike Battersby | 3 | 6.1 | 9.3 | 18.4 |







