![]() ![]() |
![]() Capel Vale![]() White Label![]() Cabernet Sauvignon, Shiraz, Merlot |
| Wine Maker: | n/a |
|---|---|
| Year: | 2002 |
| Region: | Margaret River |
| State: | WA |
| Country: | Australia |
| Average Price: | $18.00 |
| Average Score: | 17.27 |

Occasion: | Friday Lunch - Burnet |
Date: | 2008-11-28 |
Time: | 14:00 |
Venue: | n/a |
Price: | $18.00 |
Location: | n/a |
Order Consumed: | 1 |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.3 | 8.3 | 17.6 |
| Matt Gray | 3 | 6.2 | 8 | 17.2 |
| Damon Warren | 3 | 6 | 8 | 17 |







