![]() ![]() |
![]() Mak![]() Snowy River![]() Cabernet Sauvignon, Shiraz, Merlot |
| Wine Maker: | n/a |
|---|---|
| Year: | 2004 |
| Region: | Coonawarra |
| State: | SA |
| Country: | Australia |
| Average Price: | $20.00 |
| Average Score: | 17.87 |

Occasion: | Friday Lunch - Burnet |
Date: | 2008-11-28 |
Time: | 14:00 |
Venue: | n/a |
Price: | $20.00 |
Location: | n/a |
Order Consumed: | 2 |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Matt Gray | 3 | 6.1 | 8.3 | 17.4 |
| Damon Warren | 3 | 6.3 | 8.8 | 18.1 |
| Paul Stephens | 3 | 6.4 | 8.7 | 18.1 |







