|
Mike's Press Winesn/aCabernet Sauvignon |
Wine Maker: | n/a |
---|---|
Year: | 2007 |
Region: | Adelaide Hills |
State: | SA |
Country: | Australia |
Average Price: | $11.60 |
Average Score: | 18.02 |
Occasion: | TWS AGM 2009 |
Date: | 2009-01-21 |
Time: | 19:00 |
Venue: | The tandoor |
Price: | $12.00 |
Location: | n/a |
Order Consumed: | 2 |
Comment: | n/a |
Supplier of bottle: |
Name: | Colour: | Aroma: | Taste: | Overall Score: |
---|---|---|---|---|
Paul Stephens | 3 | 6.2 | 8.6 | 17.8 |
Rob Sturrock | 2.8 | 6.3 | 8.6 | 17.7 |
Lucien Boland | 2.7 | 6.3 | 9.1 | 18.1 |
Occasion: | Thursday Wine Fun |
Date: | 2008-12-11 |
Time: | 14:00 |
Venue: | Burnet |
Price: | $11.00 |
Location: | n/a |
Order Consumed: | 1 |
Comment: | n/a |
Supplier of bottle: |
Name: | Colour: | Aroma: | Taste: | Overall Score: |
---|---|---|---|---|
Paul Stephens | 3 | 6.3 | 8.9 | 18.2 |
Matt Gray | 3 | 6.4 | 8.9 | 18.3 |