![]() ![]() |
![]() Sandalford![]() n/a![]() Shiraz |
| Wine Maker: | n/a |
|---|---|
| Year: | 2006 |
| Region: | Margaret River |
| State: | WA |
| Country: | Australia |
| Average Price: | $25.00 |
| Average Score: | 18.47 |

Occasion: | Thursday Wine Fun |
Date: | 2008-12-11 |
Time: | 14:00 |
Venue: | Burnet |
Price: | $25.00 |
Location: | n/a |
Order Consumed: | 2 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.4 | 8.8 | 18.2 |
| Damon Warren | 3 | 6.7 | 9.1 | 18.8 |
| Matt Gray | 3 | 6.5 | 8.9 | 18.4 |







