![]() ![]() |
![]() Virgin Hills![]() Dry Red![]() Cabernet Sauvignon, Shiraz, Merlot, Malbec |
| Wine Maker: | n/a |
|---|---|
| Year: | 1988 |
| Region: | Yarra Valley |
| State: | VIC |
| Country: | Australia |
| Average Price: | $50.00 |
| Average Score: | 17.67 |

Occasion: | RNS 40th Drinks |
Date: | 2009-05-21 |
Time: | 19:00 |
Venue: | RNS home |
Price: | $50.00 |
Location: | n/a |
Order Consumed: | 5 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.8 | 9.4 | 19.2 |
| Chris Stroud | 2.7 | 5.8 | 7.6 | 16.1 |
| Lucien Boland | 2.6 | 6 | 8.4 | 17 |
| Rob Sturrock | 3 | 6.6 | 8.8 | 18.4 |







