![]() ![]() |
![]() Evans & Tate![]() n/a![]() Cabernet Merlot |
| Wine Maker: | n/a |
|---|---|
| Year: | 2000 |
| Region: | Margaret River |
| State: | WA |
| Country: | Australia |
| Average Price: | $18.00 |
| Average Score: | 16.07 |

Occasion: | n/a |
Date: | 2004-05-21 |
Time: | n/a |
Venue: | n/a |
Price: | $18.00 |
Location: | n/a |
Order Consumed: | n/a |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Chris Stroud | 2.7 | 5.5 | 7.4 | 15.6 |
| Rob Sturrock | 2.8 | 5.2 | 7.5 | 15.5 |
| Paul Stephens | 3 | 5.4 | 7.9 | 16.3 |
| Lucien Boland | 2.8 | 6.1 | 8 | 16.9 |







