|
Mike's Press Winesn/aShiraz |
Wine Maker: | n/a |
---|---|
Year: | 2009 |
Region: | Adelaide Hills |
State: | SA |
Country: | Australia |
Average Price: | $12.00 |
Average Score: | 17.52 |
Occasion: | Sysprog Friday Lunch |
Date: | 2010-08-07 |
Time: | 13:00 |
Venue: | Papa Ginos |
Price: | $12.00 |
Location: | n/a |
Order Consumed: | 1 |
Comment: | n/a |
Supplier of bottle: |
Name: | Colour: | Aroma: | Taste: | Overall Score: |
---|---|---|---|---|
Paul Stephens | 3 | 6.2 | 8.2 | 17.4 |
Chris Stroud | 2.9 | 6.3 | 8 | 17.2 |
Mike Battersby | 3 | 6.2 | 8.3 | 17.5 |
Gary Eddy | 3 | 7 | 8 | 18 |