|
Mike's Press Winesn/aCabernet Sauvignon |
Wine Maker: | n/a |
---|---|
Year: | 2008 |
Region: | Adelaide Hills |
State: | SA |
Country: | Australia |
Average Price: | $12.00 |
Average Score: | 17.85 |
Occasion: | Sysprog Friday Lunch |
Date: | 2010-08-07 |
Time: | 13:00 |
Venue: | Papa Ginos |
Price: | $12.00 |
Location: | n/a |
Order Consumed: | 2 |
Comment: | n/a |
Supplier of bottle: |
Name: | Colour: | Aroma: | Taste: | Overall Score: |
---|---|---|---|---|
Paul Stephens | 3 | 6.5 | 8.5 | 18 |
Chris Stroud | 3 | 6.5 | 8.5 | 18 |
Mike Battersby | 3 | 6.3 | 8.6 | 17.9 |
Gary Eddy | 3 | 6 | 8.5 | 17.5 |