![]() ![]() |
![]() McWilliam's![]() Barwang![]() Cabernet Sauvignon |
| Wine Maker: | n/a |
|---|---|
| Year: | 2000 |
| Region: | Barwang |
| State: | NSW |
| Country: | Australia |
| Average Price: | $23.00 |
| Average Score: | 17.23 |

Occasion: | n/a |
Date: | 2004-11-06 |
Time: | n/a |
Venue: | n/a |
Price: | $23.00 |
Location: | n/a |
Order Consumed: | n/a |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6 | 8.2 | 17.2 |
| Lucien Boland | 2.8 | 6.4 | 8.2 | 17.4 |
| Chris Stroud | 2.9 | 6.2 | 8 | 17.1 |







