![]() ![]() |
![]() Montalto![]() Pennon Hill![]() Shiraz |
| Wine Maker: | n/a |
|---|---|
| Year: | 2009 |
| Region: | Mornington Peninsula |
| State: | VIC |
| Country: | Australia |
| Average Price: | $27.00 |
| Average Score: | 17.40 |

Occasion: | Easter TWS 2011 |
Date: | 2011-04-22 |
Time: | 18:00 |
Venue: | n/a |
Price: | $27.00 |
Location: | Flinders |
Order Consumed: | 2 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Lucien Boland | 2.6 | 6.2 | 8.4 | 17.2 |
| Rob Sturrock | 3 | 6.2 | 8.4 | 17.6 |
| Paul Stephens | 3 | 6.2 | 8.6 | 17.8 |
| Nicky Sephton | 2.3 | 6.6 | 8.3 | 17.2 |
| Eddie Lam | 3 | 6 | 8.2 | 17.2 |







