![]() ![]() |
![]() Paringa Estate![]() Estate![]() Riesling |
| Wine Maker: | n/a |
|---|---|
| Year: | 2010 |
| Region: | Mornington Peninsula |
| State: | VIC |
| Country: | Australia |
| Average Price: | $20.00 |
| Average Score: | 17.70 |

Occasion: | Easter TWS 2011 |
Date: | 2011-04-22 |
Time: | 18:00 |
Venue: | n/a |
Price: | $20.00 |
Location: | Flinders |
Order Consumed: | 7 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Lucien Boland | 2.5 | 6.5 | 8.2 | 17.2 |
| Rob Sturrock | 3 | 6.3 | 8 | 17.3 |
| Paul Stephens | 3 | 6.4 | 9 | 18.4 |
| Nicky Sephton | 2.6 | 6.5 | 8.4 | 17.5 |
| Eddie Lam | 3 | 6 | 9.1 | 18.1 |







