![]() ![]() |
![]() Sandalford![]() n/a![]() Cabernet Sauvignon |
| Wine Maker: | n/a |
|---|---|
| Year: | 2000 |
| Region: | Margaret River |
| State: | WA |
| Country: | Australia |
| Average Price: | $24.00 |
| Average Score: | 16.93 |

Occasion: | n/a |
Date: | 2004-05-21 |
Time: | n/a |
Venue: | n/a |
Price: | $24.00 |
Location: | n/a |
Order Consumed: | n/a |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Chris Stroud | 2.8 | 6 | 8.5 | 17.3 |
| Rob Sturrock | 2.8 | 5.5 | 8 | 16.3 |
| Paul Stephens | 3 | 5.8 | 8 | 16.8 |
| Lucien Boland | 2.8 | 6.3 | 8.2 | 17.3 |







