|
Indented Headn/aSauvignon Blanc |
Wine Maker: | n/a |
---|---|
Year: | 2015 |
Region: | Bellarine Peninsula |
State: | VIC |
Country: | Australia |
Average Price: | $20.00 |
Average Score: | 18.33 |
Occasion: | Friday Wine |
Date: | 2015-10-09 |
Time: | 13:00 |
Venue: | n/a |
Price: | $20.00 |
Location: | n/a |
Order Consumed: | 1 |
Comment: | n/a |
Supplier of bottle: |
Name: | Colour: | Aroma: | Taste: | Overall Score: |
---|---|---|---|---|
Rob Sturrock | 3 | 6.7 | 8.6 | 18.3 |
Chris Stroud | 2.9 | 6.7 | 8.9 | 18.5 |
Mike Battersby | 3 | 6.3 | 8.9 | 18.2 |